Main
Curriculum Vitae
PDF version of my Curriculum Vitae
On this page... (hide)
Professional Experiences
| 2012 | - | ... | Researcher (Montreal, Qc., Canada) |
| Sensopia | |||
| 2010 | - | 2012 | Software Engineer/Researcher (Montreal, Qc., Canada) |
| Autodesk Canada Co., Media & Entertainment - Games Tehnology Group | |||
| Charge: Research/development/integration of real-time technologies accross Autodesk softwares | |||
| Computer skills: 3dsMax, Maya, MotionBuilder (+Motion Builder Kernel), Kynapse, FBX, Inventor (+Inventor Server), Cloud Computing | |||
| Communication: Internal presentations – highly interdisciplinary team work | |||
| 2010 | Post-Doctoral Researcher (Montreal, Qc., Canada) | ||
| McGill University, CIRMMT - IDMIL lab. | |||
| Charge: Capture, processing, analysis and extension of percussion motion data - focus on motion processing and recognition technologies | |||
| Computer skills: Motion capture: extensive use of Vicon hards/softs - high-level python scripting for motion processing and recognition | |||
| Communication: Writing of scientific article and internal reports – public presentations and invited talks – highly interdisciplinary team work | |||
| 2006 | - | 2009 | R&D Engineer (Vannes, France) |
| University of Southern Brittany, VALORIA - SAMSARA lab. | |||
| Charge: Design/programmation/evaluation of a 3D rendering and animation platform, focus on motion-driven and physics-based computer animation, i.e. low-dimensional and intuitive motion control of a physically-responsive virtual character | |||
| Computer skills: Cross-platform programming and optimization: C-C++/STL/QT/Cmake – 3D rendering: OpenGL/GLSL – evaluation and extensive use of physics simulation tools: ODE/Nvidia PhysX/Newton – documentation: Doxygen | |||
| Communication: Writing of scientific article and internal reports – public presentations and invited talks | |||
| 2007 | - | 2009 | Research Assistant (Montreal, Qc., Canada) |
| McGill University, CIRMMT - IDMIL lab. | |||
| Charge: Design/programmation/evaluation of an interaction platform combining 3D animation and sound processes, focus on motion capture applied to percussion practice and multimedia-oriented platform architecture | |||
| Computer skills: Motion capture: extensive use of Vicon and Polhemus hards/softs – review and programming of sound processes: Pure Data/Max Msp/C Sound – platform architecture with a specific multimedia datastream orientation: Open Sound Control – documentation: Doxygen | |||
| Communication: Writing of scientific article and internal reports – public presentations and invited talks – highly interdisciplinary team work | |||
| 2006 | Engineer Intern. (Vannes, France) | ||
| University of Southern Brittany, VALORIA - SAMSARA lab. | |||
| Charge: Evaluation of physics-based animation and sound synthesis paradigms | |||
| 2005 | Engineer Intern. (Rennes, France) | ||
| University of Rennes I, IRISA - TEMICS lab. | |||
| Charge: 3D reconstruction from camera sequences, image processing (watermarking) | |||
| 2005 | Engineer Intern. (Rennes, France) | ||
| CRIL Technology (now Alyotech) | |||
| Charge: Image integration in remote-sensing/satellite environments |
Education
| 2006 | - | 2009 | Ph.D. - 3D Animation and Sound Synthesis |
| University of Southern Brittany, Vannes, France | |||
| McGill University, Montreal, Qc., Canada | |||
| 2003 | - | 2006 | M.Sc. - Image and Artificial Intelligence |
| University of Rennes 1, IFSIC, Rennes, France | |||
| Image and Artificial Intelligence | |||
| M.Eng. - Digital Image and Communication | |||
| University of Rennes 1, IFSIC, Rennes, France | |||
| Digital Image Processing, Synthesis and Communication | |||
| 2001 | - | 2003 | B.Sc. Fundamental Maths & Physics |
| A.R. Lesage School, Vannes, France | |||
| MPSI/MP |
Hobbies
| Music | - | saxophone, guitar and (recently) ukulele | |
| - | Co-organisator of the FEST'IFSIC festival 2004 and 2005 editions |